Style: Korean Version
Upper Material: Synthetic Leather
Toe Shape: Round Head
Heel Height: Low Heel (1-3cm)
Function: Anti-slip, Wear-resistant
Brand: Shield Fox
Pattern: Color Matching
Sole Material: Rubber
Lining Material: Mesh
Opening Depth: High Mouth (Over 11cm)
Upper Height: Low-top
Sole Technology: Viscose Shoes
Insole Material: Pu
Shape: Leisure
SHOE SIZE CHART
HOW TO MEASURE YOUR SHOE SIZE?
Measure Your Foot with Our 4 Simple Steps! Click Here
| US | EURO | UK | INCH | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.19 | 20.8 |
| 4.5 | 35 | 2.5 | 8.38 | 21.3 |
| 5 | 36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 37 | 4 | 8.88 | 22.5 |
| 6.5 | 37 | 4.5 | 9.06 | 23 |
| 7 | 38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.38 | 23.8 |
| 8 | 39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.69 | 24.6 |
| 9 | 40 | 7 | 9.88 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 41 | 8 | 10.19 | 25.9 |
| 10.5 | 41 | 8.5 | 10.31 | 26.2 |
| 11 | 42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.69 | 27.1 |
| 12 | 43 | 10 | 10.88 | 27.6 |




















.webp)






